Where to find |
Count Seen | Zone name |
3 (show) | Modernagrav (show all mobs in zone) |
7 (show) | Vale of Mularn (show all mobs in zone) |
9 (show) | West Svealand (show all mobs in zone) |
11 (show) | Iarnwood (show all mobs in zone) |
13 (show) | Odins Gate (show all mobs in zone) |
23 (show) | Emain Macha (show all mobs in zone) |
23 (show) | Pennine Mountains (show all mobs in zone) |
28 (show) | Forest Sauvage (show all mobs in zone) |
33 (show) | Hadrians Wall (show all mobs in zone) |
40 (show) | Faraheim (show all mobs in zone) |
87 (show) | Yggdra Forest (show all mobs in zone) |
287 (show) | Uppland (show all mobs in zone) |
581 (show) | Jamtland Mountains (show all mobs in zone) |
List all locations in XML |