(I don't have much on the level 21+ kill tasks, and I've started another page with Albion SI kill tasks)
Kill task guards by location and level (well, (level + K) % 4):
1 | 2 | 3 | 4 | |
---|---|---|---|---|
Gna Faste | Sentry Crush | Sentry Thuger | ||
Galplen | Sentry Gaarun | Sentry Stenbjorntd | ||
Galplen Vault (Myrkwood 10x2) | Sentry Stonefist | Sentry Litenburg | ||
Nalliten | Flayer Jacq | |||
Fort Atla | Digby | Kegnar | ||
Dvalin | Flayer Fali | |||
Hugenfel | Sugnhild, Bork | Hurg | Angor Crusher | |
Audliten Fort | Sveck | |||
Vasudheim | Karl Gat | |||
Fort (Vale of Mularn 18x50) | Viking Karl | |||
Vale of Mularn | Vic | |||
Jordheim | Viking Sentry* | |||
Mularn | Viking Hyndla | Kreimhilde | ||
Haggerfel | Dwarven Guard Rinda | |||
Fort Veldon | Viking Oddnaug | |||
Svasud Faste | Anderrson? | Anderrson? | Anderrson? | Anderrson? |
Kill task guards by level, location and assignments. Note that this list is only a compilation of confirmed kill-task assignments for these guards at these levels. These same guards might refuse you (they probably will), and some unlisted guards might reward you (in which case, please post about your level/guard/assignment):
2 | Digby | Fort Atla | Sharktooth Whelp |
3 | Sentry Gaaruun | Galplen | Wild Hog, Spectral Hog |
4 | Digby | Fort Atla | Coastal wolves, Fragile skeletons, Dryad Sprout |
4 | Sentry Stenbjorntd | Galplen | Undead Explorer, Carrion Lizard |
5 | Sentry Gaarun | Galplen | |
5 | Karl Gat | Vasudheim | Huldu Hunter |
5 | Flayer Kegnar | Fort Atla | Dwarven Pony |
6 | Sentry ??? | Galplen | |
6 | Viking Hyndla | Mularn, near Jordheim entrance | |
6 | Flayer Fali | Dvalin | Tomte Scavenger, Sapherd, Black Mauler Juvenile, Wee Wolf, Svaewolf Mother, Wood Imp |
6 | Sentry Crush | Gna Faste | Pine Imp, Sapherd, Arachite Greensilk, Black Mauler Juvenile |
7 | Sentry ??? | Galplen | |
7 | Karl Gat | Vasudheim | |
8 | Karl Gat | Vasudheim | |
8 | Flayer Kegnar | Fort Atla | Rock Crab, Host of the Earth, Haunt, Carrion Crawler |
9 | Flayer Fali | Dvalin | |
9 | Flayer Kegnar | Fort Atla | Nacken, Roaming Dirge, Svartalf Outcast, Rock Crab |
9 | Viking Hyndla | Mularn, near Jordheim entrance | |
9 | Bork | Hugenfel | |
10 | Karl Gat | Vasudheim | |
10 | Bork | Hugenfel | |
10 | Flayer Jacq | Nalliten | |
10 | Rinda | Hagerfel | |
10 | Viking Kreimhilde | Mularn | |
11 | Flayer Kegnar | Fort Atla | |
11 | Dwarven Guard Rinda | Haggerfel | |
11 | Sveck | Audliten Fort | |
11 | Viking Karl | Vale of Mularn (18x50) | |
12 | Viking Karl | Vale of Mularn (18x50) | Wood-eater, Envy Drakeling |
12 | Karl Gat | Vasudheim | |
12 | Trader Vik | Vale of Mularn | |
12 | Viking Kreimhilde | Mularn | |
12 | Viking Oddnaug | Fort Veldon | |
12 | Rinda | Haggerfel | Vendo Shaman |
13 | Viking Oddnaug | Fort Veldon | Vendo Warrior, Rabid Wolfhound |
13 | Viking Hyndla | Mularn | |
13 | Rinda | Haggerfel | Manes Demon, Rabid Wolfhound, Vendo Warrior, Hill Cat |
13 | Trader Vik | Vale of Mularn | Hill Cat, Hobyah |
14 | Viking Kremhilde | Mularn | |
14 | Viking Hyndla | Mularn | Hill Cat |
14 | Sentry Thuger | Gna Faste | Perfidious Pook, Tingler |
14 | Viking Karl | Vale of Mularn (18x50) | Vendo Shaman, Hill Cat, Rabid Wolfhound |
15 | Hurg | Huginfel | Skogsfru, Svartalf Hunter, Ribbon Toad, Lake Serpent, Grass Viper, Black Mauler, Large Svaewolf, Grizzled Svaewolf |
15 | Bork | Huginfel | |
15 | Angor Crusher | Huginfel | Wind Sprite, Large Sveawolf, Skogfru |
15 | Vic | Vale of Mularn | Grasscat |
15 | "tower guards" | Gna Faste | |
15 | Viking Kremhilde | Mularn | Rabid Wolfhound |
15 | Rinda | Haggerfel | Rabid Wolfhound, Vendo Shaman, Vendo Bone-Collector |
16 | Karl Gat | Vasudheim | long hikes |
16 | "tower guards" | Gna Faste | |
16 | Viking Karl | Vale of Mularn (18x50) | Rabid Wolfhound |
16 | Sveck | Audliten Fort | Svartalf Chanter |
16 | Sugnhild | Huginfel | Drifting Spirit |
16 | Bork | Huginfel | Black Mauler |
16 | Flayer Fali | Dvalin | Wind Sprite, Water Sprite, Black Mauler, Minor Fideal, Svartalf Hunter |
16 | Troll Digby | Fort Atla | Shadow (!), Blodfelag Henchman, Bloodthirsty She-wolf |
16 | Sentry Stonefist | Galplen Vault | Mora Rider |
16 | Viking Hyndla | Mularn, near Jordheim entrance | Wood-Eater King |
16 | Sentry Thuger | Gna Faste | Mora Dancer, Tingler, Venomspitter, Weeping Willow, Arachite Priest, Specral Bayer |
17 | Bork | Huginfel | |
17 | Hurg | Huginfel | Wind Sprite |
17 | Agnor Crusher | Huginfel | Hunter, Wind Sprite, Bloodfelag Dreng, Minor Fideal, Savage Lynx, Black Mauler, Grizzled Svaewolf, Svaewolf Packleader, Strogsfru |
17 | Viking Hyndla | Mularn | Mostly Vendo |
17 | Jirq | Nalliten | Archite Webslasher |
17 | Sentry Crush | Gna Faste | Soul Sinker, Svartelf Sorceror, Svartelf Watcher, Ridgeback Worg, Arachite Priest, Arachite Webslasher, Mora Rider, Mora Dancer, Tingler |
17 | Gaarum | Galplen | Svartelf Hunter |
17 | Karl Gat | Vasudheim | Wind Sprite |
18 | Viking Oddnaug | Fort Veldon | |
18 | Vic | Vale of Mularn | |
18 | Hurl | Huginfel | |
18 | Bork | Huginfel | Wind Sprite, Water Sprite, Minor Fideal, Svartalf Hunter, Savage Lynx, Svaewolf Packleader, Skogsfru |
18 | Rinda | Haggerfel | Mostly Vendo |
18 | Sentry Thuger | Gna Faste | Mora Dancer, Mora Rider, Werewolf, Arachite Webslasher, Great Tingler |
18 | Sentry Stenbjorn | Galplen | Werewolf |
18 | Agnor Crusher | Huginfel | Svart Chanter/Hunter, Wind Sprite, Bloodfelag Svard, Minor Fideal |
18 | Flayer Kegnar | Fort Atla | Svart Chanter |
18 | Viking Hyndla | Mularn | Wood Eater Royal Guard, Vendo Frightener |
19 | Sentry Crush | Gna Faste | Mora Rider, Great Tingler |
19 | Sveck | Audliten tower | Wind Sprite, Savage Lynx, Svaewolf Packleader, Svart Chanter, Blodfelag Svard, Blodfelag Dreng, Blodfelag Wolfwarriors |
19 | Bork | Huginfel | Savage Lynx |
19 | Hurg | Huginfel | Phantom Wolf, Blodfelag Dreng, Blodfelag Wolfwarrior, Svartalf Hunter |
19 | Flayer Kegnar | Fort Atla | Minor Fideal |
19 | Sentry Litenberg | Galplen Vault | Arachite Webslasher, Arachite Shadowslinker, Werewolf |
19 | Agnor Crusher | Huginfel | Wind Sprite, Bloodfelag Dreng, Bloodfelag Svard, Bloodfelag Windcaller, Savage Lynx, Rabid Sveawolf, Minor Fideal, Phantom Wolf |
19 | Viking Oddnaug | Fort Veldon | Wood-Eater Royal Guard |
1 | 2 | 3 | 4 | |
---|---|---|---|---|
Kress | Knarr | |||
Aegir | Bestla, Tynne |
Rockcrusher, Bolle |
Kolr | |
Aegir SE Tower | Olura | Nuraa | ||
Aegir NW Tower | Kaalan | Tharnsonn | ||
Dyrfjell | Faano? | Runnla | Kaala, Eyvald, Faano? |
Faano? |
Someone also said that all Dwarven, Troll and Valkyn guards just hand out kill tasks like the above named guards.
2 | Rockcrusher | Aegir | Lost Psyling, Small Skelet |
3 | Kaalan | Aegir NW Tower | Naive Sjora |
4 | Tharnsonn | Aegir NW Tower | Naive Sjora, Scimitar Cub |
5 | Bestla | Aegir | Mygga, Boobrie Hatchling, Musslaklan Youth |
6 | Rockcrusher | Aegir | Boobrie Hatchling, Large Skelet, Mygga, Musslaklan Youth |
7 | Rockcrusher | Aegir | Mygga, Scimitar Kit |
7 | Kaalan | Aegir NW Tower | Musslaklan Youth, Mygga |
8 | Kaala | Dyrfjell | Musslaklan Youth |
10 | Bestla | Aegir | Mygga, Molvart Ungdom, Biting Insect |
10 | Tynne | Aegir | Mygga, Molvart Ungdom, Large Skelet, Psyling, Scimitar Cat |
10 | Rockcrusher | Aegir | Pysling, Large Skelet, Scimitar Cat |
11 | Rockcrusher | Aegir | Biting Insect |
11 | Kaalan | Aegir NW Tower | Mammoth Calf, Large Skelet, Granulator |
11 | Runnla | Dyrfjell | Mygga, Mammoth Calf, Psyling, Large Skelet, Biting Insect |
12 | Kaala | Dyrfjell | Morvalt Fastwalker |
12 | Kaalan | Aegir NW Tower | Psyling, Biting Insect, Granulator, Musslaklan Carver |
12 | Eyvald | Dyrfjell | Large Skelet, Scimitar Kit, Granulator, Biting Insect |
12 | Tharnsonn | Aegir NW Tower | Psyling, Granulator, Morvalt Fast-walker |
13 | Tharnsonn | Aegir NW Tower | Biting Insect |
13 | Tynne | Aegir | Biting Insect, Mamoth Calf, Morvalt Fast-walker, Large Skelet |
14 | Runnla | Dyrfjell | Boobrie Fledgling |
Notes:
It seems that the amount of experience rewarded to you is based on the level you are when you cash in your kill task, not the level you were when you requested it. So if possible, try to level before requesting your reward, you'll get more. It's possible to even hand in a kill-task after level 19, but you can only do it once. I wonder how many levels you could keep it for (hmm, limited by the 2 hour timer)... try and earn your level 19 kill task reward at 21 if you can (I made it to 20)... :)
I only just noticed recently that one guard responded "I'm sorry, I don't have anything for you right now." rather than the full "I'm sorry ... right now. Come back when you are more powerful.". I will have to keep close watch in my notations to see if any other guards do this. This might explain why mod 4 still works, it's just that at some towns at some levels there is no applicable targets.
It has been said that the kill tasks are always set out for beasts that are blue to you, and the only reason you sometimes find yellow or green beasts for any particular kill task is that beasts often come in a range of levels, and the guard that gave you the kill task actually meant some other beast that was blue to you. I could swear, however, that there have been times when I have been given a kill task for a beast that spawns only in one location, and all the beasties of that type in that location were green to me. I haven't any proof of this, just dim memories. (Addendum - Troll Digby in Fort Atla just gave me a quest for a Shadow, grey to me at 16. Addendum 2 - Stonefist gave me a quest for a Mora Rider, yellow and orange to me at 16.)
Although it's safest to first check with named guards for kill tasks (if you have forgotten to keep this list handy), not all named guards hand out kill tasks (for instance, Viking Gestr at 40x51 in the Vale of Mularn doesn't) and some un-named guards do (for instance, Viking Karl at 18x50 in the Vale of Mularn does).
My suspicion that you can only ever get one kill-task giving guard at any level is incorrect, I got two different guards to give me tasks one level.
There is a thought that groups of guards always give-tasks at the same level, for every single player. If this is true, then following guards are in the same groups (and thus when one gives you task at a particular level, the others in that group will as well):
Level | Experience per Kill Task | Copper | Experience on Travel Task | Copper | |
---|---|---|---|---|---|
2 | 50 | 57 | |||
3 | 100 | 77 | |||
4 | 200 | 105 | |||
6 | 800 | 190 | |||
7 | 1600 | 257 | |||
8 | |||||
9 | |||||
10 | |||||
11 | 18100 | 735 | |||
12 | 25600 | 852 | |||
13 | 36200 | 987 | |||
14 | 51200 | ||||
15 | 72450 | 1330 | |||
16 | 102400 | 1542 | |||
17 | 144825 | 1790 | |||
18 | 204800 | 2077 | |||
19 | 289625 | 2407 | 173775 | 1444 | |
20 | 409600 | 2795 | Note: you can't get level 20 kill-tasks, but if you turn in a level 19 after you've leveled to 20, this is what you get. | ||
30 | 4128510 | 7687 | Note: you can't get level 30 kill-tasks, but if you turn in a level 1-19 after you've /level'd to 30, this is what you get. |
We can pretty much assume that XP is doled out at 400 * (2 ^
(L/2))
and copper at 143.33 * (1.16 ^ L)
...