Home | About | News | Find Mobs & Items | Submit a Log | How to Help | Most Wanted Mobs | Hall of Fame |
[Mobs] [Items]
Mob Name | Lvl Avg (Min-Max) | Soc.? | Call? | Scout? | Aggro? | Faction | Avg Camp | Avg Group | Logs | Total Killed | Players Killed | Deadliness | Drop% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aberta | aggressive, neutral | 0 % | 1 | 1 | 0 | 0 | 100 % | ||||||
black badger | 39 (33 - 44) | neutral | 21 % | 64 | 127 | 1 | 8 | 6 % | |||||
Captain Eorpwald | 2 | 0 | 2 | 200,000 | |||||||||
cave spider | 24 (13 - 44) | social | aggressive | 31 % | 8 % | 25 | 83 | 1 | 12 | ||||
corpan side | 41 (39 - 45) | aggressive | 20 % | 81 | 166 | 4 | 24 | 2 % | |||||
Cruachan warrior | 48 (46 - 51+) | social | calls | aggressive | Queen Medb | 60 % | 52 % | 15 | 77 | 6 | 78 | 3 % | |
curmudgeon scrapper | 42 (40 - 44) | social | calls | aggressive, neutral | curmudgeons | 13 % | 30 % | 23 | 102 | 1 | 10 | 4 % | |
Daughter of Medb | 46 (44 - 48) | social | calls | scouts | aggressive, hostile | Queen Medb | 54 % | 35 % | 43 | 81 | 5 | 62 | 4 % |
deamhan aeir | 37 (34 - 41) | aggressive | 11 % | 39 | 468 | 3 | 6 | 16 % | |||||
deamhan hound | 42 (40 - 46) | social | aggressive | 19 % | 3 % | 60 | 211 | 2 | 9 | 15 % | |||
deranged inconnu bloodletter | social | aggressive | 0 % | 12 % | 2 | 11 | 0 | 0 | |||||
deranged inconnu charlatan | social | aggressive | 0 % | 13 % | 3 | 12 | 0 | 0 | |||||
deranged inconnu cutpurse | social | aggressive | 0 % | 15 % | 3 | 12 | 0 | 0 | |||||
deranged inconnu swordsinger | social | aggressive | 0 % | 14 % | 2 | 7 | 0 | 0 | |||||
deranged inconnu wizard | social | aggressive | 0 % | 17 % | 3 | 8 | 0 | 0 | |||||
deranged kobold darkweaver | social | aggressive | 0 % | 15 % | 2 | 4 | 2 | 500 | |||||
deranged kobold footpad | social | aggressive | 0 % | 18 % | 2 | 8 | 0 | 0 | |||||
deranged kobold mender | social | aggressive | 0 % | 18 % | 2 | 2 | 0 | 0 | |||||
deranged kobold spellweaver | social | aggressive | 0 % | 16 % | 2 | 11 | 0 | 0 | |||||
deranged kobold thief | social | aggressive | 0 % | 16 % | 2 | 14 | 0 | 0 | |||||
deranged kobold warmonger | social | aggressive | 0 % | 12 % | 2 | 6 | 1 | 167 | |||||
deranged shar bloodletter | social | aggressive | 0 % | 13 % | 1 | 3 | 0 | 0 | 33 % | ||||
deranged shar burglar | social | aggressive | 0 % | 14 % | 2 | 8 | 0 | 0 | |||||
deranged shar cutpurse | social | aggressive | 0 % | 19 % | 2 | 11 | 0 | 0 | |||||
deranged shar swordsinger | social | aggressive | 0 % | 4 % | 1 | 3 | 0 | 0 | |||||
deranged shar wizard | social | aggressive | 0 % | 15 % | 2 | 19 | 8 | 421 | 5 % | ||||
Dian | social | aggressive | 0 % | 11 % | 1 | 1 | 0 | 0 | |||||
Dother | social | aggressive | 0 % | 11 % | 1 | 1 | 0 | 0 | |||||
earthshaker | 47 (47 - 48) | aggressive | 49 % | 22 | 14 | 0 | 0 | 14 % | |||||
Eek the Imp | 1 | 0 % | 1 | 1 | 0 | 0 | |||||||
Elven Summoner | neutral | 2 | 0 | 0 | 0 | ||||||||
faeghoul | 35 (34 - 39) | social | aggressive | 32 % | 6 % | 38 | 110 | 1 | 9 | 3 % | |||
fallen Hibernian defender | 45 (44 - 45) | aggressive | 24 % | 25 | 19 | 3 | 158 | 21 % | |||||
fee lion | 27 (25 - 30) | aggressive | 25 % | 55 | 68 | 1 | 15 | 1 % | |||||
fuath | 47 (46 - 52+) | aggressive | 18 % | 47 | 213 | 3 | 14 | 4 % | |||||
ghostly Midgard invader | 43 (43 - 45) | aggressive | 29 % | 19 | 16 | 1 | 63 | 38 % | |||||
giant ant | 24 (19 - 35) | social | scouts | neutral | 23 % | 15 % | 74 | 87 | 1 | 11 | 2 % | ||
granidon | 50 (48 - 53) | social | aggressive, hostile | Land Stalkers | 40 % | 26 % | 18 | 54 | 0 | 0 | 13 % | ||
Gwion Bach | aggressive | 1 | 0 | 0 | 0 | ||||||||
hillock changeling | 36 (35 - 50+) | aggressive | 27 % | 44 | 143 | 0 | 0 | 6 % | |||||
infernal cultist | 1 | 0 % | 1 | 2 | 0 | 0 | |||||||
infernal hag | 1 | 0 % | 1 | 2 | 0 | 0 | |||||||
infernal wolf | 1 | 0 % | 1 | 3 | 0 | 0 | |||||||
irewood greenbark | 41 (40 - 44) | social | aggressive, neutral | 25 % | 23 % | 36 | 160 | 7 | 44 | 1 % | |||
Knight | 50 (47 - 54) | social | aggressive, neutral | 27 % | 11 % | 45 | 32 | 3 | 94 | 3 % | |||
laughing tree dervish | 53 (52 - 55) | social | aggressive | Tree Dervishes | 50 % | 17 % | 8 | 9 | 0 | 0 | |||
leprechaun | 49 (30 - 58) | social | aggressive, hostile, neutral | leprechauns | 5 % | 9 % | 84 | 2,911 | 7 | 2 | 6 % | ||
loghery man | 49 (48 - 49) | social | aggressive, hostile, neutral | cluracan | 36 % | 16 % | 12 | 5 | 0 | 0 | |||
Lord Aethir | 1 | 0 | 4 | 400,000 | |||||||||
mangled troll invader | 44 (35 - 50) | aggressive | 19 % | 26 | 13 | 1 | 77 | 62 % | |||||
mature skimmer | 44 | neutral | 81 % | 11 | 38 | 0 | 0 | ||||||
Osier | 19 | aggressive | 100 % | 4 | 2 | 0 | 0 | ||||||
Piastra | aggressive | 0 % | 1 | 1 | 0 | 0 | 100 % | ||||||
Ronat | 43 (43 - 44) | aggressive | Fomorian | 67 % | 12 | 5 | 1 | 200 | |||||
siphoned soul | social | aggressive | 0 % | 27 % | 2 | 13 | 0 | 0 | |||||
skeletal dwarf invader | 44 (43 - 45) | aggressive | 22 % | 16 | 11 | 0 | 0 | 9 % | |||||
spectral wickerman | 16 (15 - 17) | aggressive | 74 % | 4 | 7 | 0 | 0 | 14 % | |||||
speghoul | 41 (38 - 44) | social | aggressive | 17 % | 7 % | 16 | 24 | 0 | 0 | 8 % | |||
squabbler | 30 (28 - 33) | neutral | 29 % | 45 | 56 | 1 | 18 | 21 % | |||||
Torc Forbartach | 52 (47 - 56) | neutral | 66 % | 6 | 9 | 0 | 0 | ||||||
unearthed cave bear | 57 (49 - 67+) | aggressive | 19 % | 77 | 310 | 2 | 6 | 6 % | |||||
white boar | 41 (40 - 45) | neutral | 12 % | 19 | 327 | 0 | 0 | 8 % | |||||
young botonid disperser | 44 (42 - 51) | social | aggressive | Botonids | 0 % | 35 % | 16 | 50 | 0 | 0 | 6 % |
Mob level ranges may have occasional errors. Maximum detectable level is 67+. See submit page for more info.
Are any of the above mobs not supposed to be in this zone? Email me!
Send notifications of errors in the database content, feedback (positive or negative), bug reports, suggestions, etc to
daoc@spamfree.mindkayak.com. (Remove the 'spamfree.' prefix to email me successfully.)
Generated: Thu Mar 07 13:52:45 PST 2013