|
|
ALBION | MIDGARD | ALBION | HIBERNIA | MIDGARD | MIDGARD |
| 1) Legends Midgard Membership: 466 Chars: 758 RP: 36,245,894 |
|
|
| 1) Hong Kong Fooey Midgard Membership: 38 Chars: 65 RP: 7,786,945 |
|
|
| 1) Dragon Albion Membership: 1,077 Chars: 1,980 RP: 287,451 |
|
|
| 1) Sleip Nir Midgard Membership: 5 Chars: 11 RP: 3,679 |
|
|
| 1) Echoicx Independent 50th lvl Norseman Skald RP: 11,274,321 |
2) Anonymous Defender | 8,000,333 | ||
3) Yngerfell | (50th lvl Troll Shaman) | [Independent] | 8,000,000 |
4) Kwisatch | (50th lvl Avalonian Sorcerer) | [Independent] | 7,470,965 |
5) Kiahnna | (50th lvl Highlander Cleric) | [Independent] | 6,972,404 |
6) Gemas | (50th lvl Avalonian Wizard) | [Independent] | 6,630,372 |
7) Anonymous Defender | 6,348,709 | ||
8) Garfopalo | (50th lvl Highlander Minstrel) | [Independent] | 6,153,308 |
9) Ispi | (50th lvl Kobold Huntress) | [Independent] | 6,020,471 |
10) Hokanu | (50th lvl Elf Ranger) | [Insane Independent Allies] | 6,017,355 |
11) Woei | (50th lvl Avalonian Theurgist) | [Independent] | 5,815,979 |
12) Anonymous Defender | 5,393,172 | ||
13) Nietxx | (50th lvl Dwarf Healer) | [Independent] | 5,239,075 |
14) Kiannaa DeVrok | (50th lvl Highlander Cleric) | [Independent] | 5,065,598 |
15) Anonymous Defender | 4,924,035 | ||
16) Salion | (50th lvl Kobold Runemaster) | [Independent] | 4,861,953 |
17) Aiglis | (50th lvl Celt Bard) | [Independent] | 4,799,525 |
18) Dyeth | (50th lvl Lurikeen Nightshade) | [Independent] | 4,763,384 |
19) Vaeniel | (50th lvl Highlander Armswoman) | [Independent] | 4,708,807 |
20) Hagge | (50th lvl Kobold Runemaster) | [Independent] | 4,652,647 |
21) Skellettor | (50th lvl Briton Armsman) | [Independent] | 4,636,021 |
22) Jazztwo | (50th lvl Lurikeen Mentalist) | [Independent] | 4,605,664 |
23) Aaeaa | (50th lvl Norseman Runemaster) | [Independent] | 4,502,869 |
24) Gtssssssss | (50th lvl Avalonian Cabalist) | [Independent] | 4,453,919 |
25) Lapuu | (50th lvl Saracen Infiltrator) | [Independent] | 4,421,374 |
| 1) Echoicx Independent 50th lvl Norseman Skald RP: 11,274,321 |
2) Anonymous Defender | 4,924,035 | ||
3) Dyeth | (50th lvl Lurikeen Nightshade) | [Independent] | 4,763,384 |
4) Littlegerald | (50th lvl Celt Blademaster) | [Independent] | 4,378,424 |
5) Anakenfffff | (50th lvl Lurikeen Nightshade) | [Independent] | 3,667,707 |
6) Jagarar | (50th lvl Norseman Shadowblade) | [Independent] | 3,584,830 |
7) Aenownsgrz | (50th lvl Elf Ranger) | [Independent] | 3,430,013 |
8) Kuratorr | (50th lvl Elf Eldritch) | [Independent] | 3,399,216 |
9) Cafinarfin | (50th lvl Elf Enchanter) | [Independent] | 3,102,875 |
10) Magikalpewp | (50th lvl Kobold Runemaster) | [Independent] | 2,936,188 |
11) Pkpkpk Pkpkpk | (50th lvl Kobold Shadowblade) | [Odins Protectors] | 2,838,145 |
12) Dalira | (50th lvl Elf Enchantress) | [Independent] | 2,799,888 |
13) Pekkle | (50th lvl Avalonian Cleric) | [Independent] | 2,737,936 |
14) Murcagain | (50th lvl Celt Warden) | [Independent] | 2,620,101 |
15) Joshll Cavedroppings | (50th lvl Troll Shaman) | [Independent] | 2,592,641 |
16) Thanatosiia | (50th lvl Saracen Infiltrator) | [Independent] | 2,591,302 |
17) Axetest | (50th lvl Troll Berserker) | [Independent] | 2,465,895 |
18) Baylok | (50th lvl Lurikeen Nightshade) | [Independent] | 2,396,977 |
19) Firesreturn | (50th lvl Celt Hero) | [Independent] | 2,340,049 |
20) Gudraptigi | (50th lvl Kobold Skald) | [Independent] | 2,331,149 |
21) Deadmarsh | (50th lvl Highlander Cleric) | [Independent] | 2,208,205 |
22) Bluntzeez | (50th lvl Celt Champion) | [Independent] | 2,149,975 |
23) Yoropico | (50th lvl Briton Infiltrator) | [Independent] | 2,079,547 |
24) Cortel | (50th lvl Elf Mentalist) | [Independent] | 2,067,006 |
25) Handriagal | (50th lvl Firbolg Hero) | [Independent] | 2,048,725 |
| 1) Cmdrr Independent 50th lvl Norseman Thane RP: 79,972 |
2) Aboeii | (50th lvl Kobold Warrior) | [Independent] | 42,000 |
3) Subjegated | (48th lvl Highlander Armsman) | [Independent] | 40,649 |
4) Keyz | (50th lvl Celt Bard) | [Independent] | 38,681 |
5) Sonof | (50th lvl Highlander Cleric) | [Independent] | 35,661 |
6) Zeyk | (41st lvl Lurikeen Ranger) | [Independent] | 32,066 |
7) Nicea | (50th lvl Celt Warden) | [Independent] | 17,314 |
8) Teraz | (50th lvl Troll Berserker) | [Independent] | 9,266 |
9) Purplebunny | (50th lvl Valkyn Bonedancer) | [Foolish Dreams] | 8,786 |
10) Sinetapf | (50th lvl Avalonian Wizard) | [Independent] | 8,666 |
11) Elixatha | (50th lvl Norseman Berserker) | [Ragnarok] | 7,636 |
12) Erisedb | (50th lvl Avalonian Cabalist) | [Independent] | 7,385 |
13) Thanatosiia | (50th lvl Saracen Infiltrator) | [Independent] | 7,362 |
14) Bufflomarii | (50th lvl Troll Shaman) | [Independent] | 7,233 |
15) Metatest | (50th lvl Celt Druid) | [Independent] | 7,043 |
16) Owaren | (50th lvl Avalonian Theurgist) | [Independent] | 5,386 |
17) Raisar | (50th lvl Norseman Thane) | [Independent] | 4,912 |
18) Echoicx | (50th lvl Norseman Skald) | [Independent] | 4,512 |
19) Flackk | (50th lvl Elf Ranger) | [Independent] | 4,438 |
20) Aenownsgrz | (50th lvl Elf Ranger) | [Independent] | 4,309 |
21) Duelbot | (50th lvl Avalonian Paladin) | [Independent] | 3,994 |
22) Goresh | (50th lvl Briton Theurgist) | [Independent] | 3,958 |
23) Anonymous Defender | 3,955 | ||
24) Covat | (50th lvl Celt Ranger) | [Independent] | 3,908 |
25) Anonymous Defender | 3,788 |
Top 25 duelists last week
|
News Of the Realm
Choose your realm:Relic and keep data is updated approximately once every half hour.
Guild data current as of: 6/04/2003 01:14:13 PM EDT.
Relic/keep data current as of: 6/03/2003 06:52:02 AM EDT.
This page was built on: 6/04/2003 02:43:35 PM EDTIndividual realm point data is updated continuously.
Characters who have not logged on in 14 days or whose accounts are closed are not included in these totals.More info on the ongoing struggle will be added to this page soon. Watch the Herald for details.
The Realm War Status pages use DHTML and are viewable in Netscape 6 or Internet Explorer 4+.