Bow damage caps by spec and speed.
LB | spd | 4.5 | 4.6 | 4.7 | 4.8 | 4.9 | 5.0 | 5.1 | 5.2 | 5.3 | 5.4 | 5.5 | 5.6 | 5.7 | 5.8 |
50 | 404.1 | 414.2 | 424.4 | 434.6 | 444.9 | 455.2 | 465.6 | 476.1 | 486.5 | 497.1 | 507.7 | 518.3 | 529.0 | 539.7 | |
51 | 405.6 | 415.7 | 426.0 | 436.2 | 446.6 | 456.9 | 467.4 | 477.8 | 488.3 | 498.9 | 509.5 | 520.2 | 530.9 | 541.7 | |
52 | 407.1 | 417.3 | 427.5 | 437.8 | 448.2 | 458.6 | 469.1 | 479.6 | 490.1 | 500.8 | 511.4 | 522.1 | 532.9 | 543.7 | |
53 | 408.6 | 418.8 | 429.1 | 439.5 | 449.9 | 460.3 | 470.8 | 481.4 | 492.0 | 502.6 | 513.3 | 524.1 | 534.9 | 545.7 | |
54 | 410.1 | 420.4 | 430.7 | 441.1 | 451.5 | 462.0 | 472.5 | 483.1 | 493.8 | 504.4 | 515.2 | 526.0 | 536.8 | 547.7 | |
55 | 411.6 | 421.9 | 432.3 | 442.7 | 453.2 | 463.7 | 474.3 | 484.9 | 495.6 | 506.3 | 517.1 | 527.9 | 538.8 | 549.7 | |
56 | 413.1 | 423.4 | 433.8 | 444.3 | 454.8 | 465.4 | 476.0 | 486.6 | 497.4 | 508.1 | 518.9 | 529.8 | 540.7 | 551.7 | |
57 | 414.6 | 425.0 | 435.4 | 445.9 | 456.4 | 467.0 | 477.7 | 488.4 | 499.2 | 510.0 | 520.8 | 531.7 | 542.7 | 553.7 | |
58 | 416.1 | 426.5 | 437.0 | 447.5 | 458.1 | 468.7 | 479.4 | 490.2 | 501.0 | 511.8 | 522.7 | 533.7 | 544.7 | 555.7 | |
59 | 417.6 | 428.0 | 438.5 | 449.1 | 459.7 | 470.4 | 481.1 | 491.9 | 502.8 | 513.6 | 524.6 | 535.6 | 546.6 | 557.7 | |
60 | 419.0 | 429.6 | 440.1 | 450.7 | 461.4 | 472.1 | 482.9 | 493.7 | 504.6 | 515.5 | 526.5 | 537.5 | 548.6 | 559.7 | |
61 | 420.5 | 431.1 | 441.7 | 452.3 | 463.0 | 473.8 | 484.6 | 495.5 | 506.4 | 517.3 | 528.3 | 539.4 | 550.5 | 561.7 | |
62 | 422.0 | 432.6 | 443.3 | 453.9 | 464.7 | 475.5 | 486.3 | 497.2 | 508.2 | 519.2 | 530.2 | 541.3 | 552.5 | 563.7 | |
63 | 423.5 | 434.2 | 444.8 | 455.6 | 466.3 | 477.2 | 488.0 | 499.0 | 510.0 | 521.0 | 532.1 | 543.2 | 554.4 | 565.7 | |
64 | 425.0 | 435.7 | 446.4 | 457.2 | 468.0 | 478.9 | 489.8 | 500.7 | 511.8 | 522.9 | 534.0 | 545.2 | 556.4 | 567.7 | |
65 | 426.5 | 437.2 | 448.0 | 458.8 | 469.6 | 480.5 | 491.5 | 502.5 | 513.6 | 524.7 | 535.9 | 547.1 | 558.4 | 569.7 | |
66 | 428.0 | 438.8 | 449.5 | 460.4 | 471.3 | 482.2 | 493.2 | 504.3 | 515.4 | 526.5 | 537.7 | 549.0 | 560.3 | 571.7 | |
67 | 429.5 | 440.3 | 451.1 | 462.0 | 472.9 | 483.9 | 494.9 | 506.0 | 517.2 | 528.4 | 539.6 | 550.9 | 562.3 | 573.7 | |
68 | 431.0 | 441.8 | 452.7 | 463.6 | 474.6 | 485.6 | 496.7 | 507.8 | 519.0 | 530.2 | 541.5 | 552.8 | 564.2 | 575.7 | |
69 | 432.5 | 443.4 | 454.3 | 465.2 | 476.2 | 487.3 | 498.4 | 509.6 | 520.8 | 532.1 | 543.4 | 554.8 | 566.2 | 577.7 | |
70 | 434.0 | 444.9 | 455.8 | 466.8 | 477.9 | 489.0 | 500.1 | 511.3 | 522.6 | 533.9 | 545.3 | 556.7 | 568.2 | 579.7 |
* Multiply the given number times 1.x where x is the amount of ToA bonus to archery damage you have. (max 1.10) This will provide you with your bow damage cap. (may be off by 1 or 2 points due to rounding)
* Double the results of the above to get your Critshot cap