DAoC RA Calculator - NEW-FRONTIERS |
New Frontiers Version
DAoC Realm Ability Calculator
Click to Access
| |
Hit Counter |
| |
| |
Weapon Effective DPS
Effective DPS of a weapon based on quality (assuming 100% condition).
DPS|Q | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 |
1 | 0.85 | 0.86 | 0.87 | 0.88 | 0.89 | 0.9 | 0.91 | 0.92 | 0.93 | 0.94 | 0.95 | 0.96 | 0.97 | 0.98 | 0.99 | 1 |
1.1 | 0.94 | 0.95 | 0.96 | 0.97 | 0.98 | 0.99 | 1 | 1.01 | 1.02 | 1.03 | 1.04 | 1.06 | 1.07 | 1.08 | 1.09 | 1.1 |
1.2 | 1.02 | 1.03 | 1.04 | 1.06 | 1.07 | 1.08 | 1.09 | 1.1 | 1.12 | 1.13 | 1.14 | 1.15 | 1.16 | 1.18 | 1.19 | 1.2 |
1.3 | 1.11 | 1.12 | 1.13 | 1.14 | 1.16 | 1.17 | 1.18 | 1.2 | 1.21 | 1.22 | 1.24 | 1.25 | 1.26 | 1.27 | 1.29 | 1.3 |
1.4 | 1.19 | 1.2 | 1.22 | 1.23 | 1.25 | 1.26 | 1.27 | 1.29 | 1.3 | 1.32 | 1.33 | 1.34 | 1.36 | 1.37 | 1.39 | 1.4 |
1.5 | 1.28 | 1.29 | 1.31 | 1.32 | 1.34 | 1.35 | 1.37 | 1.38 | 1.4 | 1.41 | 1.43 | 1.44 | 1.46 | 1.47 | 1.49 | 1.5 |
1.6 | 1.36 | 1.38 | 1.39 | 1.41 | 1.42 | 1.44 | 1.46 | 1.47 | 1.49 | 1.5 | 1.52 | 1.54 | 1.55 | 1.57 | 1.58 | 1.6 |
1.7 | 1.45 | 1.46 | 1.48 | 1.5 | 1.51 | 1.53 | 1.55 | 1.56 | 1.58 | 1.6 | 1.62 | 1.63 | 1.65 | 1.67 | 1.68 | 1.7 |
1.8 | 1.53 | 1.55 | 1.57 | 1.58 | 1.6 | 1.62 | 1.64 | 1.66 | 1.67 | 1.69 | 1.71 | 1.73 | 1.75 | 1.76 | 1.78 | 1.8 |
1.9 | 1.62 | 1.63 | 1.65 | 1.67 | 1.69 | 1.71 | 1.73 | 1.75 | 1.77 | 1.79 | 1.81 | 1.82 | 1.84 | 1.86 | 1.88 | 1.9 |
2 | 1.7 | 1.72 | 1.74 | 1.76 | 1.78 | 1.8 | 1.82 | 1.84 | 1.86 | 1.88 | 1.9 | 1.92 | 1.94 | 1.96 | 1.98 | 2 |
2.1 | 1.79 | 1.81 | 1.83 | 1.85 | 1.87 | 1.89 | 1.91 | 1.93 | 1.95 | 1.97 | 2 | 2.02 | 2.04 | 2.06 | 2.08 | 2.1 |
2.2 | 1.87 | 1.89 | 1.91 | 1.94 | 1.96 | 1.98 | 2 | 2.02 | 2.05 | 2.07 | 2.09 | 2.11 | 2.13 | 2.16 | 2.18 | 2.2 |
2.3 | 1.96 | 1.98 | 2 | 2.02 | 2.05 | 2.07 | 2.09 | 2.12 | 2.14 | 2.16 | 2.19 | 2.21 | 2.23 | 2.25 | 2.28 | 2.3 |
2.4 | 2.04 | 2.06 | 2.09 | 2.11 | 2.14 | 2.16 | 2.18 | 2.21 | 2.23 | 2.26 | 2.28 | 2.3 | 2.33 | 2.35 | 2.38 | 2.4 |
2.5 | 2.13 | 2.15 | 2.18 | 2.2 | 2.23 | 2.25 | 2.28 | 2.3 | 2.33 | 2.35 | 2.38 | 2.4 | 2.43 | 2.45 | 2.48 | 2.5 |
2.6 | 2.21 | 2.24 | 2.26 | 2.29 | 2.31 | 2.34 | 2.37 | 2.39 | 2.42 | 2.44 | 2.47 | 2.5 | 2.52 | 2.55 | 2.57 | 2.6 |
2.7 | 2.3 | 2.32 | 2.35 | 2.38 | 2.4 | 2.43 | 2.46 | 2.48 | 2.51 | 2.54 | 2.57 | 2.59 | 2.62 | 2.65 | 2.67 | 2.7 |
2.8 | 2.38 | 2.41 | 2.44 | 2.46 | 2.49 | 2.52 | 2.55 | 2.58 | 2.6 | 2.63 | 2.66 | 2.69 | 2.72 | 2.74 | 2.77 | 2.8 |
2.9 | 2.47 | 2.49 | 2.52 | 2.55 | 2.58 | 2.61 | 2.64 | 2.67 | 2.7 | 2.73 | 2.76 | 2.78 | 2.81 | 2.84 | 2.87 | 2.9 |
3 | 2.55 | 2.58 | 2.61 | 2.64 | 2.67 | 2.7 | 2.73 | 2.76 | 2.79 | 2.82 | 2.85 | 2.88 | 2.91 | 2.94 | 2.97 | 3 |
3.1 | 2.64 | 2.67 | 2.7 | 2.73 | 2.76 | 2.79 | 2.82 | 2.85 | 2.88 | 2.91 | 2.95 | 2.98 | 3.01 | 3.04 | 3.07 | 3.1 |
3.2 | 2.72 | 2.75 | 2.78 | 2.82 | 2.85 | 2.88 | 2.91 | 2.94 | 2.98 | 3.01 | 3.04 | 3.07 | 3.1 | 3.14 | 3.17 | 3.2 |
3.3 | 2.81 | 2.84 | 2.87 | 2.9 | 2.94 | 2.97 | 3 | 3.04 | 3.07 | 3.1 | 3.14 | 3.17 | 3.2 | 3.23 | 3.27 | 3.3 |
3.4 | 2.89 | 2.92 | 2.96 | 2.99 | 3.03 | 3.06 | 3.09 | 3.13 | 3.16 | 3.2 | 3.23 | 3.26 | 3.3 | 3.33 | 3.37 | 3.4 |
3.5 | 2.98 | 3.01 | 3.05 | 3.08 | 3.12 | 3.15 | 3.19 | 3.22 | 3.26 | 3.29 | 3.33 | 3.36 | 3.4 | 3.43 | 3.47 | 3.5 |
3.6 | 3.06 | 3.1 | 3.13 | 3.17 | 3.2 | 3.24 | 3.28 | 3.31 | 3.35 | 3.38 | 3.42 | 3.46 | 3.49 | 3.53 | 3.56 | 3.6 |
3.7 | 3.15 | 3.18 | 3.22 | 3.26 | 3.29 | 3.33 | 3.37 | 3.4 | 3.44 | 3.48 | 3.52 | 3.55 | 3.59 | 3.63 | 3.66 | 3.7 |
3.8 | 3.23 | 3.27 | 3.31 | 3.34 | 3.38 | 3.42 | 3.46 | 3.5 | 3.53 | 3.57 | 3.61 | 3.65 | 3.69 | 3.72 | 3.76 | 3.8 |
3.9 | 3.32 | 3.35 | 3.39 | 3.43 | 3.47 | 3.51 | 3.55 | 3.59 | 3.63 | 3.67 | 3.71 | 3.74 | 3.78 | 3.82 | 3.86 | 3.9 |
4 | 3.4 | 3.44 | 3.48 | 3.52 | 3.56 | 3.6 | 3.64 | 3.68 | 3.72 | 3.76 | 3.8 | 3.84 | 3.88 | 3.92 | 3.96 | 4 |
4.1 | 3.49 | 3.53 | 3.57 | 3.61 | 3.65 | 3.69 | 3.73 | 3.77 | 3.81 | 3.85 | 3.9 | 3.94 | 3.98 | 4.02 | 4.06 | 4.1 |
4.2 | 3.57 | 3.61 | 3.65 | 3.7 | 3.74 | 3.78 | 3.82 | 3.86 | 3.91 | 3.95 | 3.99 | 4.03 | 4.07 | 4.12 | 4.16 | 4.2 |
4.3 | 3.66 | 3.7 | 3.74 | 3.78 | 3.83 | 3.87 | 3.91 | 3.96 | 4 | 4.04 | 4.09 | 4.13 | 4.17 | 4.21 | 4.26 | 4.3 |
4.4 | 3.74 | 3.78 | 3.83 | 3.87 | 3.92 | 3.96 | 4 | 4.05 | 4.09 | 4.14 | 4.18 | 4.22 | 4.27 | 4.31 | 4.36 | 4.4 |
4.5 | 3.83 | 3.87 | 3.92 | 3.96 | 4.01 | 4.05 | 4.1 | 4.14 | 4.19 | 4.23 | 4.28 | 4.32 | 4.37 | 4.41 | 4.46 | 4.5 |
4.6 | 3.91 | 3.96 | 4 | 4.05 | 4.09 | 4.14 | 4.19 | 4.23 | 4.28 | 4.32 | 4.37 | 4.42 | 4.46 | 4.51 | 4.55 | 4.6 |
4.7 | 4 | 4.04 | 4.09 | 4.14 | 4.18 | 4.23 | 4.28 | 4.32 | 4.37 | 4.42 | 4.46 | 4.51 | 4.56 | 4.61 | 4.65 | 4.7 |
4.8 | 4.08 | 4.13 | 4.18 | 4.22 | 4.27 | 4.32 | 4.37 | 4.42 | 4.46 | 4.51 | 4.56 | 4.61 | 4.66 | 4.7 | 4.75 | 4.8 |
4.9 | 4.16 | 4.21 | 4.26 | 4.31 | 4.36 | 4.41 | 4.46 | 4.51 | 4.56 | 4.61 | 4.65 | 4.7 | 4.75 | 4.8 | 4.85 | 4.9 |
DPS|Q | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 |
5 | 4.25 | 4.3 | 4.35 | 4.4 | 4.45 | 4.5 | 4.55 | 4.6 | 4.65 | 4.7 | 4.75 | 4.8 | 4.85 | 4.9 | 4.95 | 5 |
5.1 | 4.33 | 4.39 | 4.44 | 4.49 | 4.54 | 4.59 | 4.64 | 4.69 | 4.74 | 4.79 | 4.84 | 4.9 | 4.95 | 5 | 5.05 | 5.1 |
5.2 | 4.42 | 4.47 | 4.52 | 4.58 | 4.63 | 4.68 | 4.73 | 4.78 | 4.84 | 4.89 | 4.94 | 4.99 | 5.04 | 5.1 | 5.15 | 5.2 |
5.3 | 4.5 | 4.56 | 4.61 | 4.66 | 4.72 | 4.77 | 4.82 | 4.88 | 4.93 | 4.98 | 5.03 | 5.09 | 5.14 | 5.19 | 5.25 | 5.3 |
5.4 | 4.59 | 4.64 | 4.7 | 4.75 | 4.81 | 4.86 | 4.91 | 4.97 | 5.02 | 5.08 | 5.13 | 5.18 | 5.24 | 5.29 | 5.35 | 5.4 |
5.5 | 4.67 | 4.73 | 4.78 | 4.84 | 4.89 | 4.95 | 5 | 5.06 | 5.11 | 5.17 | 5.22 | 5.28 | 5.33 | 5.39 | 5.44 | 5.5 |
5.6 | 4.76 | 4.82 | 4.87 | 4.93 | 4.98 | 5.04 | 5.1 | 5.15 | 5.21 | 5.26 | 5.32 | 5.38 | 5.43 | 5.49 | 5.54 | 5.6 |
5.7 | 4.84 | 4.9 | 4.96 | 5.02 | 5.07 | 5.13 | 5.19 | 5.24 | 5.3 | 5.36 | 5.41 | 5.47 | 5.53 | 5.59 | 5.64 | 5.7 |
5.8 | 4.93 | 4.99 | 5.05 | 5.1 | 5.16 | 5.22 | 5.28 | 5.34 | 5.39 | 5.45 | 5.51 | 5.57 | 5.63 | 5.68 | 5.74 | 5.8 |
5.9 | 5.01 | 5.07 | 5.13 | 5.19 | 5.25 | 5.31 | 5.37 | 5.43 | 5.49 | 5.55 | 5.6 | 5.66 | 5.72 | 5.78 | 5.84 | 5.9 |
6 | 5.1 | 5.16 | 5.22 | 5.28 | 5.34 | 5.4 | 5.46 | 5.52 | 5.58 | 5.64 | 5.7 | 5.76 | 5.82 | 5.88 | 5.94 | 6 |
6.1 | 5.18 | 5.25 | 5.31 | 5.37 | 5.43 | 5.49 | 5.55 | 5.61 | 5.67 | 5.73 | 5.79 | 5.86 | 5.92 | 5.98 | 6.04 | 6.1 |
6.2 | 5.27 | 5.33 | 5.39 | 5.46 | 5.52 | 5.58 | 5.64 | 5.7 | 5.77 | 5.83 | 5.89 | 5.95 | 6.01 | 6.08 | 6.14 | 6.2 |
6.3 | 5.35 | 5.42 | 5.48 | 5.54 | 5.61 | 5.67 | 5.73 | 5.8 | 5.86 | 5.92 | 5.98 | 6.05 | 6.11 | 6.17 | 6.24 | 6.3 |
6.4 | 5.44 | 5.5 | 5.57 | 5.63 | 5.7 | 5.76 | 5.82 | 5.89 | 5.95 | 6.02 | 6.08 | 6.14 | 6.21 | 6.27 | 6.34 | 6.4 |
6.5 | 5.52 | 5.59 | 5.65 | 5.72 | 5.78 | 5.85 | 5.91 | 5.98 | 6.04 | 6.11 | 6.17 | 6.24 | 6.3 | 6.37 | 6.43 | 6.5 |
6.6 | 5.61 | 5.68 | 5.74 | 5.81 | 5.87 | 5.94 | 6.01 | 6.07 | 6.14 | 6.2 | 6.27 | 6.34 | 6.4 | 6.47 | 6.53 | 6.6 |
6.7 | 5.69 | 5.76 | 5.83 | 5.9 | 5.96 | 6.03 | 6.1 | 6.16 | 6.23 | 6.3 | 6.36 | 6.43 | 6.5 | 6.57 | 6.63 | 6.7 |
6.8 | 5.78 | 5.85 | 5.92 | 5.98 | 6.05 | 6.12 | 6.19 | 6.26 | 6.32 | 6.39 | 6.46 | 6.53 | 6.6 | 6.66 | 6.73 | 6.8 |
6.9 | 5.86 | 5.93 | 6 | 6.07 | 6.14 | 6.21 | 6.28 | 6.35 | 6.42 | 6.49 | 6.55 | 6.62 | 6.69 | 6.76 | 6.83 | 6.9 |
7 | 5.95 | 6.02 | 6.09 | 6.16 | 6.23 | 6.3 | 6.37 | 6.44 | 6.51 | 6.58 | 6.65 | 6.72 | 6.79 | 6.86 | 6.93 | 7 |
7.1 | 6.03 | 6.11 | 6.18 | 6.25 | 6.32 | 6.39 | 6.46 | 6.53 | 6.6 | 6.67 | 6.74 | 6.82 | 6.89 | 6.96 | 7.03 | 7.1 |
7.2 | 6.12 | 6.19 | 6.26 | 6.34 | 6.41 | 6.48 | 6.55 | 6.62 | 6.7 | 6.77 | 6.84 | 6.91 | 6.98 | 7.06 | 7.13 | 7.2 |
7.3 | 6.2 | 6.28 | 6.35 | 6.42 | 6.5 | 6.57 | 6.64 | 6.72 | 6.79 | 6.86 | 6.93 | 7.01 | 7.08 | 7.15 | 7.23 | 7.3 |
7.4 | 6.29 | 6.36 | 6.44 | 6.51 | 6.59 | 6.66 | 6.73 | 6.81 | 6.88 | 6.96 | 7.03 | 7.1 | 7.18 | 7.25 | 7.33 | 7.4 |
7.5 | 6.37 | 6.45 | 6.52 | 6.6 | 6.67 | 6.75 | 6.82 | 6.9 | 6.97 | 7.05 | 7.12 | 7.2 | 7.27 | 7.35 | 7.42 | 7.5 |
7.6 | 6.46 | 6.54 | 6.61 | 6.69 | 6.76 | 6.84 | 6.92 | 6.99 | 7.07 | 7.14 | 7.22 | 7.3 | 7.37 | 7.45 | 7.52 | 7.6 |
7.7 | 6.54 | 6.62 | 6.7 | 6.78 | 6.85 | 6.93 | 7.01 | 7.08 | 7.16 | 7.24 | 7.31 | 7.39 | 7.47 | 7.55 | 7.62 | 7.7 |
7.8 | 6.63 | 6.71 | 6.79 | 6.86 | 6.94 | 7.02 | 7.1 | 7.18 | 7.25 | 7.33 | 7.41 | 7.49 | 7.57 | 7.64 | 7.72 | 7.8 |
7.9 | 6.71 | 6.79 | 6.87 | 6.95 | 7.03 | 7.11 | 7.19 | 7.27 | 7.35 | 7.43 | 7.5 | 7.58 | 7.66 | 7.74 | 7.82 | 7.9 |
8 | 6.8 | 6.88 | 6.96 | 7.04 | 7.12 | 7.2 | 7.28 | 7.36 | 7.44 | 7.52 | 7.6 | 7.68 | 7.76 | 7.84 | 7.92 | 8 |
8.1 | 6.88 | 6.97 | 7.05 | 7.13 | 7.21 | 7.29 | 7.37 | 7.45 | 7.53 | 7.61 | 7.69 | 7.78 | 7.86 | 7.94 | 8.02 | 8.1 |
8.2 | 6.97 | 7.05 | 7.13 | 7.22 | 7.3 | 7.38 | 7.46 | 7.54 | 7.63 | 7.71 | 7.79 | 7.87 | 7.95 | 8.04 | 8.12 | 8.2 |
8.3 | 7.05 | 7.14 | 7.22 | 7.3 | 7.39 | 7.47 | 7.55 | 7.64 | 7.72 | 7.8 | 7.88 | 7.97 | 8.05 | 8.13 | 8.22 | 8.3 |
8.4 | 7.14 | 7.22 | 7.31 | 7.39 | 7.48 | 7.56 | 7.64 | 7.73 | 7.81 | 7.9 | 7.98 | 8.06 | 8.15 | 8.23 | 8.32 | 8.4 |
8.5 | 7.22 | 7.31 | 7.39 | 7.48 | 7.56 | 7.65 | 7.73 | 7.82 | 7.9 | 7.99 | 8.07 | 8.16 | 8.24 | 8.33 | 8.41 | 8.5 |
8.6 | 7.31 | 7.4 | 7.48 | 7.57 | 7.65 | 7.74 | 7.83 | 7.91 | 8 | 8.08 | 8.17 | 8.26 | 8.34 | 8.43 | 8.51 | 8.6 |
8.7 | 7.39 | 7.48 | 7.57 | 7.66 | 7.74 | 7.83 | 7.92 | 8 | 8.09 | 8.18 | 8.26 | 8.35 | 8.44 | 8.53 | 8.61 | 8.7 |
8.8 | 7.48 | 7.57 | 7.66 | 7.74 | 7.83 | 7.92 | 8.01 | 8.1 | 8.18 | 8.27 | 8.36 | 8.45 | 8.54 | 8.62 | 8.71 | 8.8 |
8.9 | 7.56 | 7.65 | 7.74 | 7.83 | 7.92 | 8.01 | 8.1 | 8.19 | 8.28 | 8.37 | 8.45 | 8.54 | 8.63 | 8.72 | 8.81 | 8.9 |
9 | 7.65 | 7.74 | 7.83 | 7.92 | 8.01 | 8.1 | 8.19 | 8.28 | 8.37 | 8.46 | 8.55 | 8.64 | 8.73 | 8.82 | 8.91 | 9 |
9.1 | 7.73 | 7.83 | 7.92 | 8.01 | 8.1 | 8.19 | 8.28 | 8.37 | 8.46 | 8.55 | 8.64 | 8.74 | 8.83 | 8.92 | 9.01 | 9.1 |
9.2 | 7.82 | 7.91 | 8 | 8.1 | 8.19 | 8.28 | 8.37 | 8.46 | 8.56 | 8.65 | 8.74 | 8.83 | 8.92 | 9.02 | 9.11 | 9.2 |
9.3 | 7.9 | 8 | 8.09 | 8.18 | 8.28 | 8.37 | 8.46 | 8.56 | 8.65 | 8.74 | 8.83 | 8.93 | 9.02 | 9.11 | 9.21 | 9.3 |
9.4 | 7.99 | 8.08 | 8.18 | 8.27 | 8.37 | 8.46 | 8.55 | 8.65 | 8.74 | 8.84 | 8.93 | 9.02 | 9.12 | 9.21 | 9.31 | 9.4 |
9.5 | 8.07 | 8.17 | 8.26 | 8.36 | 8.45 | 8.55 | 8.64 | 8.74 | 8.83 | 8.93 | 9.02 | 9.12 | 9.21 | 9.31 | 9.4 | 9.5 |
9.6 | 8.16 | 8.26 | 8.35 | 8.45 | 8.54 | 8.64 | 8.74 | 8.83 | 8.93 | 9.02 | 9.12 | 9.22 | 9.31 | 9.41 | 9.5 | 9.6 |
9.7 | 8.24 | 8.34 | 8.44 | 8.54 | 8.63 | 8.73 | 8.83 | 8.92 | 9.02 | 9.12 | 9.21 | 9.31 | 9.41 | 9.51 | 9.6 | 9.7 |
9.8 | 8.33 | 8.43 | 8.53 | 8.62 | 8.72 | 8.82 | 8.92 | 9.02 | 9.11 | 9.21 | 9.31 | 9.41 | 9.51 | 9.6 | 9.7 | 9.8 |
9.9 | 8.41 | 8.51 | 8.61 | 8.71 | 8.81 | 8.91 | 9.01 | 9.11 | 9.21 | 9.31 | 9.4 | 9.5 | 9.6 | 9.7 | 9.8 | 9.9 |
DPS|Q | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 |
10 | 8.5 | 8.6 | 8.7 | 8.8 | 8.9 | 9 | 9.1 | 9.2 | 9.3 | 9.4 | 9.5 | 9.6 | 9.7 | 9.8 | 9.9 | 10 |
10.1 | 8.58 | 8.69 | 8.79 | 8.89 | 8.99 | 9.09 | 9.19 | 9.29 | 9.39 | 9.49 | 9.59 | 9.7 | 9.8 | 9.9 | 10 | 10.1 |
10.2 | 8.67 | 8.77 | 8.87 | 8.98 | 9.08 | 9.18 | 9.28 | 9.38 | 9.49 | 9.59 | 9.69 | 9.79 | 9.89 | 10 | 10.1 | 10.2 |
10.3 | 8.75 | 8.86 | 8.96 | 9.06 | 9.17 | 9.27 | 9.37 | 9.48 | 9.58 | 9.68 | 9.78 | 9.89 | 9.99 | 10.09 | 10.2 | 10.3 |
10.4 | 8.84 | 8.94 | 9.05 | 9.15 | 9.26 | 9.36 | 9.46 | 9.57 | 9.67 | 9.78 | 9.88 | 9.98 | 10.09 | 10.19 | 10.3 | 10.4 |
10.5 | 8.92 | 9.03 | 9.13 | 9.24 | 9.34 | 9.45 | 9.55 | 9.66 | 9.76 | 9.87 | 9.97 | 10.08 | 10.18 | 10.29 | 10.39 | 10.5 |
10.6 | 9.01 | 9.12 | 9.22 | 9.33 | 9.43 | 9.54 | 9.65 | 9.75 | 9.86 | 9.96 | 10.07 | 10.18 | 10.28 | 10.39 | 10.49 | 10.6 |
10.7 | 9.09 | 9.2 | 9.31 | 9.42 | 9.52 | 9.63 | 9.74 | 9.84 | 9.95 | 10.06 | 10.16 | 10.27 | 10.38 | 10.49 | 10.59 | 10.7 |
10.8 | 9.18 | 9.29 | 9.4 | 9.5 | 9.61 | 9.72 | 9.83 | 9.94 | 10.04 | 10.15 | 10.26 | 10.37 | 10.48 | 10.58 | 10.69 | 10.8 |
10.9 | 9.26 | 9.37 | 9.48 | 9.59 | 9.7 | 9.81 | 9.92 | 10.03 | 10.14 | 10.25 | 10.35 | 10.46 | 10.57 | 10.68 | 10.79 | 10.9 |
11 | 9.35 | 9.46 | 9.57 | 9.68 | 9.79 | 9.9 | 10.01 | 10.12 | 10.23 | 10.34 | 10.45 | 10.56 | 10.67 | 10.78 | 10.89 | 11 |
11.1 | 9.43 | 9.55 | 9.66 | 9.77 | 9.88 | 9.99 | 10.1 | 10.21 | 10.32 | 10.43 | 10.54 | 10.66 | 10.77 | 10.88 | 10.99 | 11.1 |
11.2 | 9.52 | 9.63 | 9.74 | 9.86 | 9.97 | 10.08 | 10.19 | 10.3 | 10.42 | 10.53 | 10.64 | 10.75 | 10.86 | 10.98 | 11.09 | 11.2 |
11.3 | 9.6 | 9.72 | 9.83 | 9.94 | 10.06 | 10.17 | 10.28 | 10.4 | 10.51 | 10.62 | 10.73 | 10.85 | 10.96 | 11.07 | 11.19 | 11.3 |
11.4 | 9.69 | 9.8 | 9.92 | 10.03 | 10.15 | 10.26 | 10.37 | 10.49 | 10.6 | 10.72 | 10.83 | 10.94 | 11.06 | 11.17 | 11.29 | 11.4 |
11.5 | 9.77 | 9.89 | 10 | 10.12 | 10.23 | 10.35 | 10.46 | 10.58 | 10.69 | 10.81 | 10.92 | 11.04 | 11.15 | 11.27 | 11.38 | 11.5 |
11.6 | 9.86 | 9.98 | 10.09 | 10.21 | 10.32 | 10.44 | 10.56 | 10.67 | 10.79 | 10.9 | 11.02 | 11.14 | 11.25 | 11.37 | 11.48 | 11.6 |
11.7 | 9.94 | 10.06 | 10.18 | 10.3 | 10.41 | 10.53 | 10.65 | 10.76 | 10.88 | 11 | 11.11 | 11.23 | 11.35 | 11.47 | 11.58 | 11.7 |
11.8 | 10.03 | 10.15 | 10.27 | 10.38 | 10.5 | 10.62 | 10.74 | 10.86 | 10.97 | 11.09 | 11.21 | 11.33 | 11.45 | 11.56 | 11.68 | 11.8 |
11.9 | 10.11 | 10.23 | 10.35 | 10.47 | 10.59 | 10.71 | 10.83 | 10.95 | 11.07 | 11.19 | 11.3 | 11.42 | 11.54 | 11.66 | 11.78 | 11.9 |
12 | 10.2 | 10.32 | 10.44 | 10.56 | 10.68 | 10.8 | 10.92 | 11.04 | 11.16 | 11.28 | 11.4 | 11.52 | 11.64 | 11.76 | 11.88 | 12 |
12.1 | 10.28 | 10.41 | 10.53 | 10.65 | 10.77 | 10.89 | 11.01 | 11.13 | 11.25 | 11.37 | 11.49 | 11.62 | 11.74 | 11.86 | 11.98 | 12.1 |
12.2 | 10.37 | 10.49 | 10.61 | 10.74 | 10.86 | 10.98 | 11.1 | 11.22 | 11.35 | 11.47 | 11.59 | 11.71 | 11.83 | 11.96 | 12.08 | 12.2 |
12.3 | 10.45 | 10.58 | 10.7 | 10.82 | 10.95 | 11.07 | 11.19 | 11.32 | 11.44 | 11.56 | 11.68 | 11.81 | 11.93 | 12.05 | 12.18 | 12.3 |
12.4 | 10.54 | 10.66 | 10.79 | 10.91 | 11.04 | 11.16 | 11.28 | 11.41 | 11.53 | 11.66 | 11.78 | 11.9 | 12.03 | 12.15 | 12.28 | 12.4 |
12.5 | 10.62 | 10.75 | 10.87 | 11 | 11.12 | 11.25 | 11.37 | 11.5 | 11.62 | 11.75 | 11.87 | 12 | 12.12 | 12.25 | 12.37 | 12.5 |
12.6 | 10.71 | 10.84 | 10.96 | 11.09 | 11.21 | 11.34 | 11.47 | 11.59 | 11.72 | 11.84 | 11.97 | 12.1 | 12.22 | 12.35 | 12.47 | 12.6 |
12.7 | 10.79 | 10.92 | 11.05 | 11.18 | 11.3 | 11.43 | 11.56 | 11.68 | 11.81 | 11.94 | 12.06 | 12.19 | 12.32 | 12.45 | 12.57 | 12.7 |
12.8 | 10.88 | 11.01 | 11.14 | 11.26 | 11.39 | 11.52 | 11.65 | 11.78 | 11.9 | 12.03 | 12.16 | 12.29 | 12.42 | 12.54 | 12.67 | 12.8 |
12.9 | 10.96 | 11.09 | 11.22 | 11.35 | 11.48 | 11.61 | 11.74 | 11.87 | 12 | 12.13 | 12.25 | 12.38 | 12.51 | 12.64 | 12.77 | 12.9 |
13 | 11.05 | 11.18 | 11.31 | 11.44 | 11.57 | 11.7 | 11.83 | 11.96 | 12.09 | 12.22 | 12.35 | 12.48 | 12.61 | 12.74 | 12.87 | 13 |
13.1 | 11.13 | 11.27 | 11.4 | 11.53 | 11.66 | 11.79 | 11.92 | 12.05 | 12.18 | 12.31 | 12.44 | 12.58 | 12.71 | 12.84 | 12.97 | 13.1 |
13.2 | 11.22 | 11.35 | 11.48 | 11.62 | 11.75 | 11.88 | 12.01 | 12.14 | 12.28 | 12.41 | 12.54 | 12.67 | 12.8 | 12.94 | 13.07 | 13.2 |
13.3 | 11.3 | 11.44 | 11.57 | 11.7 | 11.84 | 11.97 | 12.1 | 12.24 | 12.37 | 12.5 | 12.63 | 12.77 | 12.9 | 13.03 | 13.17 | 13.3 |
13.4 | 11.39 | 11.52 | 11.66 | 11.79 | 11.93 | 12.06 | 12.19 | 12.33 | 12.46 | 12.6 | 12.73 | 12.86 | 13 | 13.13 | 13.27 | 13.4 |
13.5 | 11.47 | 11.61 | 11.74 | 11.88 | 12.01 | 12.15 | 12.28 | 12.42 | 12.55 | 12.69 | 12.82 | 12.96 | 13.09 | 13.23 | 13.36 | 13.5 |
13.6 | 11.56 | 11.7 | 11.83 | 11.97 | 12.1 | 12.24 | 12.38 | 12.51 | 12.65 | 12.78 | 12.92 | 13.06 | 13.19 | 13.33 | 13.46 | 13.6 |
13.7 | 11.64 | 11.78 | 11.92 | 12.06 | 12.19 | 12.33 | 12.47 | 12.6 | 12.74 | 12.88 | 13.01 | 13.15 | 13.29 | 13.43 | 13.56 | 13.7 |
13.8 | 11.73 | 11.87 | 12.01 | 12.14 | 12.28 | 12.42 | 12.56 | 12.7 | 12.83 | 12.97 | 13.11 | 13.25 | 13.39 | 13.52 | 13.66 | 13.8 |
13.9 | 11.81 | 11.95 | 12.09 | 12.23 | 12.37 | 12.51 | 12.65 | 12.79 | 12.93 | 13.07 | 13.2 | 13.34 | 13.48 | 13.62 | 13.76 | 13.9 |
14 | 11.9 | 12.04 | 12.18 | 12.32 | 12.46 | 12.6 | 12.74 | 12.88 | 13.02 | 13.16 | 13.3 | 13.44 | 13.58 | 13.72 | 13.86 | 14 |
14.1 | 11.98 | 12.13 | 12.27 | 12.41 | 12.55 | 12.69 | 12.83 | 12.97 | 13.11 | 13.25 | 13.39 | 13.54 | 13.68 | 13.82 | 13.96 | 14.1 |
14.2 | 12.07 | 12.21 | 12.35 | 12.5 | 12.64 | 12.78 | 12.92 | 13.06 | 13.21 | 13.35 | 13.49 | 13.63 | 13.77 | 13.92 | 14.06 | 14.2 |
14.3 | 12.15 | 12.3 | 12.44 | 12.58 | 12.73 | 12.87 | 13.01 | 13.16 | 13.3 | 13.44 | 13.58 | 13.73 | 13.87 | 14.01 | 14.16 | 14.3 |
